Swiss4win.ch
Spiele Info
- Home
- Spiele Info
Nachfolgend finden Sie das komplette Spielangebot von Swiss4Win. Bitte beachten Sie, dass es sich bei den Swiss4Win Jackpot Spielen um interne progressive Jackpots handelt, die Sie exklusiv auf unserer Seite finden.
Spielname | Hersteller | Min Einsatz (CHF) | Max Einsatz (CHF) | Qualifikations-ID | Spielversion |
---|---|---|---|---|---|
Age of the Gods | Playtech Software Limited | 0.20 | 80 | OL-AGG-20190612-081 | 1,1 |
Age of the Gods: Fate Sisters | Playtech Software Limited | 0,01 | 25 | OL-AGG-20190612-082 | 1,1 |
Age of the Gods: Furious Four | Playtech Software Limited | 0.01 | 100 | OL-AGG-20190612-083 | 1,1 |
Age of the Gods: God of Storms | Playtech Software Limited | 0,01 | 625 | OL-AGG-20190612-084 | 1,1 |
Age of the Gods: King of Olympus | Playtech Software Limited | 0.25 | 375 | OL-AGG-20190612-085 | 1,1 |
Age of the Gods: Medusa & Monsters | Playtech Software Limited | 0.50 | 100 | OL-AGG-20190612-086 | 1,1 |
Age of the Gods: Mighty Midas | Playtech Software Limited | 0.40 | 30 | OL-AGG-20190723-033 | 1,1 |
Age of the Gods: Prince of Olympus | Playtech Software Limited | 0.01 | 62.5 | OL-AGG-20190612-087 | 1,1 |
Age of the Gods: Ruler of the Sky | Playtech Software Limited | 0.01 | 300 | OL-AGG-20190612-089 | 1,1 |
Almighty Jackpots Realm Of Poseidon 95% | Greentube I.E.S. GmbH | 0.25 | 75 | OL-AGG-20190625-042 | 1.10.54.0 (1.30.0) |
Always Hot Deluxe 95 | Greentube I.E.S. GmbH | 0.20 | 4000 | OL-AGG-20190702-020 | 1.10.54.0 (1.25.0) |
Anaconda Wild | Playtech Software Limited | 0.25 | 500 | OL-AGG-20190612-091 | 1,1 |
Apollo - God of the Sun 96.02 | Greentube I.E.S. GmbH | 0.20 | 200 | OL-AGG-20190625-043 | 1.10.54.0 (1.31.0) |
Batman & The Batgirl Bonanza | Playtech Software Limited | 0.30 | 150 | OL-AGG-20190612-092 | 1,1 |
Batman & the Catwoman Cash | Playtech Software Limited | 0.25 | 125 | OL-AGG-20190612-093 | 1,1 |
Batman & The Riddler Riches | Playtech Software Limited | 0.25 | 3.75 | OL-AGG-20190723-035 | 1,1 |
Batman Begins | Playtech Software Limited | 0.20 | 20 | OL-AGG-20190612-094 | 1,1 |
Batman v Superman Dawn of Justice | Playtech Software Limited | 0.25 | 625 | OL-AGG-20190612-095 | 1,1 |
Berry Berry Bonanza | Playtech Software Limited | 0.01 | 225 | OL-AGG-20190612-096 | 1,1 |
Big Shots | Playtech Software Limited | 0.20 | 20 | OL-AGG-20190723-036 | 1,1 |
Book of Ra - Temple of Gold | Greentube I.E.S. GmbH | 0.02 | 50 | OL-AGG-20191217-004 | 1.10.54.0 (1.36.0) |
Book of Ra Classic 92 | Greentube I.E.S. GmbH | 0.05 | 45 | OL-AGG-20190702-022 | 1.10.54.0 (1.25.0) |
Book of Ra deluxe 6 95.03 | Greentube I.E.S. GmbH | 0.05 | 30 | OL-AGG-20190709-036 | 1.10.54.0 (1.27.0) |
Book of Ra Deluxe 95 | Greentube I.E.S. GmbH | 0.05 | 30 | OL-AGG-20190625-044 | 1.10.54.0 (1.25.0) |
Book of Ra Magic 95 | Greentube I.E.S. GmbH | 0.02 | 30 | OL-AGG-20190702-023 | 1.10.54.0 (1.25.0) |
Buffalo Blitz | Playtech Software Limited | 0.40 | 30 | OL-AGG-20190612-097 | 1,1 |
Casino Hold'Em | Playtech Software Limited | 1.0 | 250 | OL-AGG-20190612-099 | 1,1 |
Cinderella's Ball | Red Tiger Gaming Ltd. | 0.10 | 350 | OL-AGG-20190612-122 | v3.0.1 |
Classic Roulette | Playtech Software Limited | 0,5 | 20000 | OL-AGG-20190723-038 | 1,1 |
Crazy Genie | Red Tiger Gaming Ltd. | 0.10 | 300 | OL-AGG-20190612-123 | v3.0.1 |
Deuces Wild Multi-Hand | Playtech Software Limited | 0.5 | 100 | OL-AGG-20190723-039 | 1,1 |
Devil's Number | Red Tiger Gaming Ltd. | 0.10 | 100 | OL-AGG-20190612-124 | v3.0.1 |
Dolphins Pearl Classic 95 | Greentube I.E.S. GmbH | 0.05 | 45 | OL-AGG-20190702-028 | 1.10.54.0 (1.25.0) |
Dolphins Pearl Deluxe 95 | Greentube I.E.S. GmbH | 0.05 | 50 | OL-AGG-20190702-029 | 1.10.54.0 (1.25.0) |
Dragon Champions | Playtech Software Limited | 0.40 | 16 | OL-AGG-20190612-101 | 1,1 |
Dragon's Fire | Red Tiger Gaming Ltd. | 0.10 | 20 | OL-AGG-20190612-125 | v3.0.1 |
Dragon's Fire Megaways | Red Tiger Gaming Ltd. | 0,1 | 20 | OL-AGG-20200128-003 | v3.0.1 |
Dragon's Luck | Red Tiger Gaming Ltd. | 0.10 | 250 | OL-AGG-20190612-126 | v3.0.1 |
Dragon's Luck Megaways | Red Tiger Gaming Ltd. | 0,1 | 20 | OL-AGG-20200128-010 | v3.0.1 |
Dragon's Luck Stacks (Dragons Luck PowerReel) | Red Tiger Gaming Ltd. | 0.10 | 80 | OL-AGG-20190612-127 | v3.0.2 |
Epic Ape | Playtech Software Limited | 0.40 | 20 | OL-AGG-20190612-102 | 1,1 |
FiveStar | Red Tiger Gaming Ltd. | 0.10 | 150 | OL-AGG-20190612-128 | v3.0.1 |
Fruit Snap | Red Tiger Gaming Ltd. | 0,1 | 100 | OL-AGG-20200128-012 | v3.0.1 |
Gaelic Luck | Playtech Software Limited | 0.01 | 500 | OL-AGG-20190612-105 | 1,1 |
Gems Gone Wild | Red Tiger Gaming Ltd. | 0.10 | 200 | OL-AGG-20190612-129 | v3.0.1 |
Golden Ark 95 | Greentube I.E.S. GmbH | 0.02 | 30 | OL-AGG-20190702-034 | 1.10.54.0 (1.25.0) |
Golden Leprechaun Megaways | Red Tiger Gaming Ltd. | 0,1 | 20 | OL-AGG-20200128-015 | v3.0.2 |
Great Blue | Playtech Software Limited | 0.01 | 2 | OL-AGG-20190612-111 | 1,1 |
Gryphon’s Gold Deluxe 95.13 | Greentube I.E.S. GmbH | 0.02 | 50 | OL-AGG-20190702-036 | 1.10.54.0 (1.25.0) |
Halloween Fortune | Playtech Software Limited | 0.01 | 50 | OL-AGG-20190612-112 | 1,1 |
Heads Up Hold'Em | Playtech Software Limited | 2 | 200 | OL-AGG-20190612-113 | 1,1 |
Hot Gems | Playtech Software Limited | 2.50 | 375 | OL-AGG-20190612-115 | 1,1 |
Jack in a Pot | Red Tiger Gaming Ltd. | 0.10 | 200 | OL-AGG-20190612-130 | v3.0.1 |
Jackpot Bells | Playtech Software Limited | 2.00 | 25 | OL-AGG-20190612-116 | 1,1 |
Jacks or Better Multi-Hand | Playtech Software Limited | 0,50 | 100 | OL-AGG-20190612-117 | 1,1 |
Jungle Giants | Playtech Software Limited | 0.50 | 250 | OL-AGG-20190612-118 | 1,1 |
Justice League | Playtech Software Limited | 0.40 | 300 | OL-AGG-20190612-119 | 1,1 |
Legacy of the Wild | Playtech Software Limited | 0.40 | 300 | OL-AGG-20190625-064 | 1,1 |
Live American Roulette | Playtech Software Limited | 0.2 | 40.000 | OL-TGS-20191119-001 | 20,9 |
Live Baccarat (Grand Baccarat) | Playtech Software Limited | 1 | MAX: 6.750 Player - 2000 Banker (NC P/O is 1) - 2000 Tie - 500 Player / Banker Pair - 50 Perfect Pair - 50 Either Pair - 100 Big - 500 Small - 500 Egalite - 100 |
OL-TGS-20190625-033 | 20,9 |
Live Blackjack (Deutsches Blackjack - 10 MIN) | Playtech Software Limited | Ante - 10 Player/Dealer Pair - 5 21+3 - 5 BB Ante - 5 BB PP - 5 BB 21+3 - 5 Top 3 - 5 |
MAX 11.200 Ante - 1500 Player/Dealer Pair - 50 21+3 - 50 BB Ante - 750 BB PP - 50 BB 21+3 - 50 Top 3 - 25 |
OL-TGS-20190625-035 | 20,9 |
Live Blackjack (Lounge Black Jack 4 - 10 MIN) | Playtech Software Limited | Ante - 10 Player/Dealer Pair - 1 21+3 - 1 BB Ante - 5 BB PP - 1 BB 21+3 - 1 Top 3 - 1 |
MAX: 11.200 Ante - 1500 Player/Dealer Pair - 50 21+3 - 50 BB Ante - 500 BB PP - 50 BB 21+3 - 50 Top 3 - 25 |
OL-TGS-20190625-035 | 20,9 |
Live Blackjack (Lounge Blackjack 5 - 25 MIN) | Playtech Software Limited | Ante - 25 Player/Dealer Pair - 5 21+3 - 5 BB Ante - 10 BB PP - 5 BB 21+3 - 5 Top 3 - 5 |
MAX: 17.500 Ante - 2000 Player/Dealer Pair - 250 21+3 - 250 BB Ante - 1000 BB PP - 250 BB 21+3 - 250 Top 3 - 125 |
OL-TGS-20190625-035 | 20,9 |
Live Blackjack (Lounge VIP Blackjack 1 - 25 MIN) | Playtech Software Limited | Ante - 25 Player/Dealer Pair - 5 21+3 - 5 BB Ante - 10 BB PP - 5 BB 21+3 - 5 Top 3 - 5 |
MAX: 17.500 Ante - 2000 Player/Dealer Pair - 250 21+3 - 250 BB Ante - 1000 BB PP - 250 BB 21+3 - 250 Top 3 - 125 |
OL-TGS-20190625-035 | 20,9 |
Live Blackjack (Royale Blackjack 1 - 15 MIN) | Playtech Software Limited | Ante - 15 Player/Dealer Pair - 1 21+3 - 1 BB Ante - 5 BB PP - 1 BB 21+3 - 1 Top 3 - 1 |
MAX: 11.900 Ante - 1500 Player/Dealer Pair - 100 21+3 - 100 BB Ante - 500 BB PP - 100 BB 21+3 - 100 Top 3 - 50 |
OL-TGS-20190625-035 | 20,9 |
Live Blackjack (Royale Blackjack 3 - 15 MIN) | Playtech Software Limited | Ante - 15 Player/Dealer Pair - 1 21+3 - 1 BB Ante - 5 BB PP - 1 BB 21+3 - 1 Top 3 - 1 |
MAX: 11.900 Ante - 1500 Player/Dealer Pair - 100 21+3 - 100 BB Ante - 500 BB PP - 100 BB 21+3 - 100 Top 3 - 50 |
OL-TGS-20190625-035 | 20,9 |
Live Blackjack (Royale Blackjack 5 - 25 MIN) |
Playtech Software Limited | Ante - 25 Player/Dealer Pair - 5 21+3 - 5 BB Ante - 10 BB PP - 5 BB 21+3 - 5 Top 3 - 5 |
MAX 17.500 Ante - 2000 Player/Dealer Pair - 250 21+3 - 250 BB Ante - 1000 BB PP - 250 BB 21+3 - 250 Top 3 - 125 |
OL-TGS-20190625-035 | 20,9 |
Live Blackjack (Soirée Blackjack 1 - 50 MIN) | Playtech Software Limited | Ante - 50 Player/Dealer Pair - 5 21+3 - 5 BB Ante - 25 BB PP - 5 BB 21+3 - 5 Top 3 - 5 |
MAX: 24.500 Ante - 3000 Player/Dealer Pair - 250 21+3 - 250 BB Ante - 1500 BB PP - 250 BB 21+3 - 250 Top 3 - 125 |
OL-TGS-20190625-035 | 20,9 |
Live Blackjack (Soirée Elite Blackjack 2 - 200 MIN) | Playtech Software Limited | Ante - 200 Player/Dealer Pair - 10 21+3 - 10 BB Ante - 25 BB PP - 10 BB 21+3 - 10 Top 3 - 10 |
MAX: 24.500 Ante - 3000 Player/Dealer Pair - 250 21+3 - 250 BB Ante - 1500 BB PP - 250 BB 21+3 - 250 Top 3 - 125 |
OL-TGS-20190625-035 | 20,9 |
Live Casino Hold'em | Playtech Software Limited | 0.50 | MAX 2.000 Ante 500.00 AA 500.00 |
OL-TGS-20190625-036 | 20,9 |
Live Dragon Tiger | Playtech Software Limited | 1 | 8500 | OL-TGS-20190625-037 | 20,9 |
Live French Roulette | Playtech Software Limited | 0,5 | 40000 | OL-TGS-20190625-038 | 20,9 |
Live Hi-Lo | Playtech Software Limited | 0.2 | 6800 | OL-TGS-20191119-003 | 20,9 |
Live No commission Baccarat (Prestige Baccarat) | Playtech Software Limited | 1 | MAX: 6750 Player - 2000 Banker (NC P/O is 1) - 2000 Tie - 500 Player / Banker Pair - 50 Perfect Pair - 50 Either Pair - 100 Big - 500 Small - 500 Egalite - 100 |
OL-TGS-20190625-039 | 20,9 |
Live Single Zero Roulette (Deutsches Roulette) | Playtech Software Limited | 0.5 | MAX: 40000 STRAIGHT UP - 100 Split - 200 Street - 300 Corner - 400 Line - 600 COLUMN - 1.200 DOZEN - 1.200 Red / black (50/50) - 2.000 Even / odd (50/50) - 2.000 1-18 / 19-36 (50/50) - 2.000 |
OL-TGS-20190625-042 | 20,9 |
Live Single Zero Roulette (Live Football Roulette) | Playtech Software Limited | 0.5 | MAX: 40.000 STRAIGHT UP - 100 Split - 200 Street - 300 Corner - 400 Line - 600 COLUMN - 1.200 DOZEN - 1.200 Red / black (50/50) - 2.000 Even / odd (50/50) - 2.000 1-18 / 19-36 (50/50) - 2.000 |
OL-TGS-20210202-003 | 20.10 |
Live Single Zero Roulette (Prestige Roulette) | Playtech Software Limited | 1 | MAX: 60.000 STRAIGHT UP - 150 Split - 300 Street - 450 Corner - 600 Line - 900 COLUMN - 1.800 DOZEN - 1.800 Red / black (50/50) - 3.000 Even / odd (50/50) - 3.000 1-18 / 19-36 (50/50) - 3.000 |
OL-TGS-20190625-042 | 20,9 |
Live Single Zero Roulette (Prime Slingshot Roulette) | Playtech Software Limited | 0.5 | MAX: 40.000 STRAIGHT UP - 100 Split - 200 Street - 300 Corner - 400 Line - 600 COLUMN - 1.200 DOZEN - 1.200 Red / black (50/50) - 2.000 Even / odd (50/50) - 2.000 1-18 / 19-36 (50/50) - 2.000 |
OL-TGS-20190625-042 | 20,9 |
Live Single Zero Roulette (Roulette) | Playtech Software Limited | 0.5 | MAX: 40.000 STRAIGHT UP - 100 Split - 200 Street - 300 Corner - 400 Line - 600 COLUMN - 1.200 DOZEN - 1.200 Red / black (50/50) - 2.000 Even / odd (50/50) - 2.000 1-18 / 19-36 (50/50) - 2.000 |
OL-TGS-20190625-042 | 20,9 |
Live Single Zero Roulette (Speed Roulette) | Playtech Software Limited | 0.5 | MAX: 40.000 STRAIGHT UP - 100 Split - 200 Street - 300 Corner - 400 Line - 600 COLUMN - 1.200 DOZEN - 1.200 Red / black (50/50) - 2.000 Even / odd (50/50) - 2.000 1-18 / 19-36 (50/50) - 2.000 |
OL-TGS-20190625-042 | 20,9 |
Live Spin A Win | Playtech Software Limited | 0.1 | MAX: 6.000 Main 1 - 1000 Main 2 - 1000 Main 5 - 800 Main 10 - 400 Main 20 - 400 Main 40 - 200 Odd - 800 Even - 400 Multipier - 1000 |
OL-TGS-20190625-043 | 20,9 |
Live Unlimited Black Jack | Playtech Software Limited | Ante - 1 Player/Dealer Pair - 1 21+3 - 1 |
MAX: 1750 Ante - 250 Player/Dealer Pair - 50 21+3 - 50 |
OL-TGS-20190625-045 | 20,9 |
Lord of the Ocean 95 | Greentube I.E.S. GmbH | 0.25 | 50 | OL-AGG-20190702-037 | 1.10.54.0 (1.25.0) |
Lucky Lady’s Charm Deluxe 95 | Greentube I.E.S. GmbH | 0.05 | 50 | OL-AGG-20190625-045 | 1.10.54.0 (1.25.0) |
Lucky Lady's Charm Deluxe 10 96% | Greentube I.E.S. GmbH | 0.20 | 200 | OL-AGG-20190702-038 | 1.10.54.0 (1.35.0) |
Lucky Oktoberfest | Red Tiger Gaming Ltd. | 0,1 | 60 | OL-AGG-20200128-020 | v3.0.1 |
Lucky Wizard | Red Tiger Gaming Ltd. | 0.10 | 400 | OL-AGG-20190612-131 | v3.0.1 |
Man of Steel | Playtech Software Limited | 0.25 | 250 | OL-AGG-20190625-065 | 1,1 |
Mega Joker 95 | Greentube I.E.S. GmbH | 0.01 | 120 | OL-AGG-20190709-045 | 1.10.54.0 (1.25.0) |
Mystery Reels | Red Tiger Gaming Ltd. | 0.10 | 60 | OL-AGG-20190612-133 | v3.0.1 |
Mystery Reels Mega Ways | Red Tiger Gaming Ltd. | 0.10 | 20 | OL-AGG-20190612-134 | v3.0.1 |
Ninja Ways | Red Tiger Gaming Ltd. | 0.10 | 20 | OL-AGG-20190612-135 | v3.0.1 |
Perfect Blackjack Multi-Hand 5 | Playtech Software Limited | PERFECT BJ Min: 1 DEALER PAIR BET Min: 1 PLAYER PAIR BET Min: 1 |
PERFECT BJ Max: 1'310 DEALER PAIR BET Max: 10 PLAYER PAIR BET Max: 10 |
OL-AGG-20190723-045 | 1,1 |
Persian Fortune | Red Tiger Gaming Ltd. | 0.10 | 150 | OL-AGG-20190612-136 | v3.0.2 |
Pharaoh's Ring 95% | Greentube I.E.S. GmbH | 0.02 | 25 | OL-AGG-20190702-040 | 1.10.54.0 (1.25.0) |
Piggy Pirates | Red Tiger Gaming Ltd. | 0.10 | 150 | OL-AGG-20190612-137 | v3.0.4 |
Pirates' Plenty | Red Tiger Gaming Ltd. | 0.10 | 60 | OL-AGG-20190612-138 | v3.0.1 |
Pirates' Plenty Battle for Gold | Red Tiger Gaming Ltd. | 0,1 | 60 | OL-AGG-20200128-030 | v3.0.2 |
Plenty O'Fortune | Playtech Software Limited | 0.01 | 300 | OL-AGG-20190723-046 | 1,1 |
Power Stars 95.5 | Greentube I.E.S. GmbH | 0.05 | 100 | OL-AGG-20190702-041 | 1.10.54.0 (1.25.0) |
Premium Blackjack | Playtech Software Limited | PREMIUM BJ Min: 1 DEALER PAIR BET Min: 1 PLAYER PAIR BET Min: 1 21 + 3 BET Min: 1 |
PREMIUM BJ Max: 5,550 DEALER PAIR BET Max: 50 PLAYER PAIR BET Max: 50 21 + 3 BET Max: 50 |
OL-AGG-20190625-068 | 1,1 |
Premium European Roulette | Playtech Software Limited | STRAIGHT Min: 0.5 50/50 Min: 0.5 COLUMN/DOZEN Min: 0.5 TABLE Min: 0.5 |
STRAIGHT Max: 500 50/50 Max: 1,000 COLUMN/DOZEN Max: 600 TABLE Max: 20,000 |
OL-AGG-20190625-069 | 1,1 |
Purple Hot | Playtech Software Limited | 0,01 | 25 | OL-AGG-20190709-067 | 1,1 |
Quantum Roulette Live | Playtech Software Limited | 0.2 | MAX: 20.000 STRAIGHT UP - 50 Split - 100 Street - 150 Corner - 200 Line - 300 COLUMN - 600 DOZEN - 600 Red / black (50/50) - 1000 Even / odd (50/50) - 1000 1-18 / 19-36 (50/50) - 1000 |
OL-TGS-20191119-004 | 20,9 |
Queen Cleopatra 96.12 | Greentube I.E.S. GmbH | 0.02 | 30 | OL-AGG-20190702-043 | 1.10.54.0 (1.40.0) |
Ra's Legend | Red Tiger Gaming Ltd. | 0.10 | 250 | OL-AGG-20190612-139 | v3.0.1 |
Roaring Forties 95% | Greentube I.E.S. GmbH | 0.40 | 200 | OL-AGG-20190702-044 | 1.10.54.0 (1.25.0) |
Royal Respin Deluxe | Playtech Software Limited | 0.01 | 180 | OL-AGG-20190723-047 | 1,1 |
Sizzling Hot Deluxe 96 | Greentube I.E.S. GmbH | 0.20 | 250 | OL-AGG-20190702-045 | 1.10.54.0 (1.25.0) |
Streak of Luck | Playtech Software Limited | 0.5 | 20 | OL-AGG-20190709-068 | 1,1 |
Super Cherry 1000 | Greentube I.E.S. GmbH | 0.20 | 200 | OL-AGG-20191022-034 | 1.10.54.0 (1.53.0) |
Super Cherry 2000 | Greentube I.E.S. GmbH | 0.20 | 150 | OL-AGG-20191022-035 | 1.10.54.0 (1.53.0) |
Super Cherry 5000 | Greentube I.E.S. GmbH | 0.20 | 50 | OL-AGG-20190820-007 | 1.10.54.0 (1.48.0) |
Superman II | Playtech Software Limited | 0.25 | 187.5 | OL-AGG-20190723-050 | 1,1 |
The Dark Knight | Playtech Software Limited | 0.20 | 100 | OL-AGG-20190625-075 | 1,1 |
The Dark Knight Rises | Playtech Software Limited | 0.40 | 2.4 | OL-AGG-20190625-076 | 1,1 |
The Matrix | Playtech Software Limited | 0.5 | 1250 | OL-AGG-20190625-077 | 1,1 |
Thor's Lightning | Red Tiger Gaming Ltd. | 0.10 | 150 | OL-AGG-20190612-144 | v3.0.1 |
Three Musketeers | Red Tiger Gaming Ltd. | 0.10 | 350 | OL-AGG-20190612-145 | v3.0.2 |
Tiger Claw | Playtech Software Limited | 0.40 | 8 | OL-AGG-20190625-078 | 1,1 |
Tiki Fruits | Red Tiger Gaming Ltd. | 0.10 | 150 | OL-AGG-20190612-146 | v3.0.3 |
Treasure Mine | Red Tiger Gaming Ltd. | 0.10 | 350 | OL-AGG-20190612-149 | v3.0.2 |
Treasures of the Lamps | Playtech Software Limited | 0.20 | 80 | OL-AGG-20190625-081 | 1,1 |
Ultra Hot Deluxe | Greentube I.E.S. GmbH | 0.20 | 1500 | OL-AGG-20190702-046 | 1.10.54.0 (1.25.0) |
White King II | Playtech Software Limited | 0.01 | 40 | OL-AGG-20190723-052 | 1,1 |
Wild Wild Chest | Red Tiger Gaming Ltd. | 0.10 | 200 | OL-AGG-20190612-150 | v3.0.1 |
Wish Upon A Star 95% | Greentube I.E.S. GmbH | 0.25 | 200 | OL-AGG-20191022-038 | 1.10.54.0 (1.42.0) |
See the complete and updated list of greentube games on this link

