Swiss4win.ch
Games Info
- Home
- Games Info
Below you will find the complete Swiss4Win game offer. Remember that Swiss4Win's Jackpot games are internal progressive Jackpots that you will find exclusively on our site.
Game | Producer | Min Bet (CHF) | Max Bet (CHF) | Qualification ID | Game version |
---|---|---|---|---|---|
50 Fortune Fruits | Greentube I.E.S. GmbH | 0.25 | 125.00 | OL-AGG-20191022-012 | 1.10.54.0 (1.41.0) |
Admiral Quattro | Greentube I.E.S. GmbH | 0.20 | 2'000.00 | OL-AGG-20190723-016 | 1.10.54.0 (1.37.0) |
Age of the Gods | OÜ Playtech | 0.20 | 80.00 | OL-AGG-20201215-025 | 1.1 |
Age of the Gods: Fate Sisters | OÜ Playtech | 0.01 | 25.00 | OL-AGG-20201215-028 | 1.1 |
Age of the Gods: Furious Four | OÜ Playtech | 0.01 | 100.00 | OL-AGG-20190612-083 | 1.1 |
Age of the Gods: God of Storms | OÜ Playtech | 0.01 | 625.00 | OL-AGG-20190612-084 | 1.1 |
Age of the Gods: King of Olympus | OÜ Playtech | 0.25 | 375.00 | OL-AGG-20190612-085 | 1.1 |
Age of the Gods: Medusa & Monsters | OÜ Playtech | 0.50 | 100.00 | OL-AGG-20190612-086 | 1.1 |
Age of the Gods: Mighty Midas | OÜ Playtech | 0.40 | 30.00 | OL-AGG-20190723-033 | 1.1 |
Age of the Gods: Prince of Olympus | OÜ Playtech | 0.01 | 62.50 | OL-AGG-20190612-087 | 1.1 |
Age of the Gods: Ruler of the Sky | OÜ Playtech | 0.01 | 300.00 | OL-AGG-20190612-089 | 1.1 |
ALMIGHTY JACKPOTS - Realm of Poseidon | Greentube I.E.S. GmbH | 0.25 | 75.00 | OL-AGG-20190625-042 | 1.10.54.0 (1.30.0) |
Always Hot Deluxe | Greentube I.E.S. GmbH | 0.20 | 4.00 | OL-AGG-20210601-034 | 1.52.0 (1.0.0) |
Anaconda Wild | OÜ Playtech | 0.25 | 500.00 | OL-AGG-20201124-014 | 1.1 |
Apollo - God of the Sun | Greentube I.E.S. GmbH | 0.20 | 200.00 | OL-AGG-20190625-043 | 1.78.0 (1.0.2) |
Bee Frenzy | Playtech Software Limited | 0.10 | 5.00 | OL-AGG-20210316-016 | 1.0.23 |
Berry Berry Bonanza | OÜ Playtech | 0.01 | 225.00 | OL-AGG-20190612-096 | 1.1 |
Big Shots | OÜ Playtech | 0.20 | 20.00 | OL-AGG-20190723-036 | 1.1 |
Blue Wizard | Playtech Software Limited | 0.10 | 120.00 | OL-AGG-20201215-031 | 1.1.95 |
Bonus Train Bandits | Playtech Software Limited | 0.10 | 150.00 | OL-AGG-20200721-091 | 1.1.50 |
Book of Ra | Greentube I.E.S. GmbH | 0.05 | 50.00 | OL-AGG-20210511-073 | 1.52.0 (1.0.0) |
Book of Ra - Temple of Gold | Greentube I.E.S. GmbH | 0.02 | 45.00 | OL-AGG-20191217-004 | 1.52.0 (1.0.0) |
Book of Ra Deluxe | Greentube I.E.S. GmbH | 0.01 | 30.00 | OL-AGG-20210511-074 | 1.52.0 (1.0.0) |
Book of Ra Deluxe 6 | Greentube I.E.S. GmbH | 0.05 | 30.00 | OL-AGG-20190709-036 | 1.52.0 (1.0.0) |
Book of Ra Magic | Greentube I.E.S. GmbH | 0.02 | 30.00 | OL-AGG-20190702-023 | 1.52.0 (1.0.0) |
Book of Stars | Greentube I.E.S. GmbH | 0.01 | 25.00 | OL-AGG-20191217-005 | 1.10.54.0 (1.36.0) |
Buffalo Blitz | OÜ Playtech | 0.40 | 30.00 | OL-AGG-20190612-097 | 1.1 |
Buffalo Blitz II | Playtech Software Limited | 0.20 | 30.00 | OL-AGG-20201215-032 | 1.0.33 |
Captain Venture™: Treasures of the Sea | Greentube I.E.S. GmbH | 0.20 | 100.00 | OL-AGG-20201215-015 | 1.78.0 (1.1.0) |
Caribbean Holidays | Greentube I.E.S. GmbH | 0.01 | 60.00 | OL-AGG-20190702-026 | 1.10.54.0 (1.25.0) |
Casino Hold'Em | OÜ Playtech | 1.00 | 250.00 | OL-AGG-20190612-099 | 1.1 |
Cinderella's Ball | Red Tiger Gaming Ltd. | 0.10 | 350.00 | OL-AGG-20190612-122 | 3.0.1 |
Classic Roulette | OÜ Playtech | 0.50 | 20.00 | OL-AGG-20190723-038 | 1.1 |
Crazy Genie | Red Tiger Gaming Ltd. | 0.10 | 300.00 | OL-AGG-20190612-123 | 3.0.1 |
Deuces Wild Multi-Hand | OÜ Playtech | 0.50 | 100.00 | OL-AGG-20190723-039 | 1.1 |
Devil's Number | Red Tiger Gaming Ltd. | 0.10 | 100.00 | OL-AGG-20190612-124 | 3.0.1 |
Dolphins Pearl | Greentube I.E.S. GmbH | 0.05 | 45.00 | OL-AGG-20190702-028 | 1.52.0 (1.0.0) |
Dolphins Pearl Deluxe | Greentube I.E.S. GmbH | 0.05 | 50.00 | OL-AGG-20210601-035 | 1.52.0 (1.0.0) |
Dragon Champions | OÜ Playtech | 0.40 | 16.00 | OL-AGG-20190612-101 | 1.1 |
Dragon Spark | Playtech Software Limited | 0.20 | 30.00 | OL-AGG-20210316-018 | 1.0.56 |
Dragon's Fire | Red Tiger Gaming Ltd. | 0.10 | 20.00 | OL-AGG-20190612-125 | 3.0.1 |
Dragon's Luck | Red Tiger Gaming Ltd. | 0.10 | 250.00 | OL-AGG-20190612-126 | 3.0.1 |
Dragon's Luck Stacks | Red Tiger Gaming Ltd. | 0.10 | 80.00 | OL-AGG-20190612-127 | 3.0.2 |
Dragon's Fire Megaways | Dopamine EOOD | 0.10 | 20.00 | OL-AGG-20200128-006 | 3.0.1 |
Dragon's Luck Megaways | Dopamine EOOD | 0.10 | 20.00 | OL-AGG-20200128-009 | 3.0.1 |
Egyptian Emeralds | Playtech Software Limited | 0.10 | 300.00 | OL-AGG-20200922-093 | 1.0.35 |
Epic Ape | OÜ Playtech | 0.40 | 20.00 | OL-AGG-20190612-102 | 1.1 |
Fire Blaze Golden: Amazing Factory | Playtech Software Limited | 0.20 | 150.00 | OL-AGG-20210316-019 | 1.0.56 |
FiveStar | Dopamine EOOD | 0.10 | 150.00 | OL-AGG-20200128-002 | 3.0.1 |
Fruit Snap | Dopamine EOOD | 0.10 | 100.00 | OL-AGG-20200128-013 | 3.0.1 |
Gaelic Luck | OÜ Playtech | 0.01 | 500.00 | OL-AGG-20190612-105 | 1.1 |
Gems Gone Wild | Red Tiger Gaming Ltd. | 0.10 | 200.00 | OL-AGG-20190612-129 | 3.0.1 |
Golden Ark | Greentube I.E.S. GmbH | 0.02 | 30.00 | OL-AGG-20190702-034 | 1.10.54.0 (1.25.0) |
Golden Leprechaun Megaways | Dopamine EOOD | 0.10 | 20.00 | OL-AGG-20200128-018 | 3.0.2 |
Gold Pile: Toltec Treasure | Playtech Software Limited | 0.10 | 60.00 | OL-AGG-20210316-024 | 1.0.16 |
Great Blue | OÜ Playtech | 0.01 | 2.00 | OL-AGG-20190612-111 | 1.1 |
Gryphon’s Gold Deluxe | Greentube I.E.S. GmbH | 0.02 | 50.00 | OL-AGG-20190702-036 | 1.10.54.0 (1.25.0) |
Halloween Fortune | OÜ Playtech | 0.01 | 50.00 | OL-AGG-20190612-112 | 1.1 |
Heads Up Hold'Em | OÜ Playtech | 2.00 | 200.00 | OL-AGG-20190612-113 | 1.1 |
Hot Gems | OÜ Playtech | 2.50 | 375.00 | OL-AGG-20190612-115 | 1.1 |
Hot Gems Xtreme | Playtech Software Limited | 0.20 | 30.00 | OL-AGG-20210413-008 | 1.0.49 |
Jack in a Pot | Red Tiger Gaming Ltd. | 0.10 | 200.00 | OL-AGG-20190612-130 | 3.0.1 |
Jackpot Bells | OÜ Playtech | 2.00 | 25.00 | OL-AGG-20190612-116 | 1.1 |
Jacks or Better Multi-Hand | OÜ Playtech | 0.10 | 100.00 | OL-AGG-20190612-117 | 1.1 |
Jungle Giants | OÜ Playtech | 0.50 | 250.00 | OL-AGG-20190612-118 | 1.1 |
Just Jewels Deluxe | Greentube I.E.S. GmbH | 0.02 | 50.00 | OL-AGG-20190709-042 | 1.52.0 (1.0.0) |
Legacy of the Wild | OÜ Playtech | 0.40 | 300.00 | OL-AGG-20190625-064 | 1.1 |
Legend of Hydra | Playtech Software Limited | 0.10 | 25.00 | OL-AGG-20210316-029 | 1.0.62 |
Live American Roulette | Euro Live Technologies Ltd. | 0.20 | 40'000.00 | OL-TGS-20191119-001 | 20.9 |
Live Baccarat (Grand Baccarat) | Euro Live Technologies Ltd. | 1.00 | 6'750.00 | OL-TGS-20190625-033 | 20.9 |
Live Blackjack (Deutsches Blackjack) | Euro Live Technologies Ltd. | 5.00 | 40'000.00 | OL-TGS-20190625-035 | 20.9 |
Live Blackjack (Lounge Blackjack 4) | Euro Live Technologies Ltd. | 5.00 | 6'750.00 | OL-TGS-20190625-035 | 20.9 |
Live Blackjack (Lounge VIP Blackjack 1) | Euro Live Technologies Ltd. | 5.00 | 17'500.00 | OL-TGS-20190625-035 | 20.9 |
Live Blackjack (Royale Blackjack 1) | Euro Live Technologies Ltd. | 5.00 | 11'900.00 | OL-TGS-20190625-035 | 20.9 |
Live Blackjack (Royale Blackjack 3) | Euro Live Technologies Ltd. | 5.00 | 11'900.00 | OL-TGS-20190625-035 | 20.9 |
Live Blackjack (Royale Blackjack 5) | Euro Live Technologies Ltd. | 5.00 | 17'500.00 | OL-TGS-20190625-035 | 20.9 |
Live Blackjack (Soirée Élite Blackjack 1-100 MIN) | Euro Live Technologies Ltd. | MIN 25.00 | MAX: 24'500.00 | OL-TGS-20190625-035 | 20.9 |
Ante – 100.00 | 24'500.00 | ||||
Player/Dealer Pair – 5.00 | 24'500.00 | ||||
21+3 – 5.00 | MAX: 24'500.00 Ante – 3'000.00 Player/Dealer Pair – 250.00 21+3 – 250.00 BB Ante – 1'500.00 BB PP – 250.00 BB 21+3 – 250.00 |
||||
BB Ante – 25.00 | MAX: 24'500.00 Ante – 3'000.00 Player/Dealer Pair – 250.00 21+3 – 250.00 BB Ante – 1'500.00 BB PP – 250.00 BB 21+3 – 125.00 |
||||
BB PP – 5.00 | 2'000.00 | ||||
BB 21+3 – 5.00 | 8'500.00 | ||||
Live Blackjack (Soirée Elite VIP Blackjack - 500 MIN) | Euro Live Technologies Ltd. | MIN: 100.00 | MAX: 24'500.00 | OL-TGS-20190625-035 | 20.9 |
Ante - 500.00 | 6'800.00 | ||||
Player/Dealer Pair - 25.00 | 6'750.00 | ||||
21+3 - 25.00 | 40'000.00 | ||||
BB Ante - 100.00 | 40'000.00 | ||||
BB PP - 25.00 | 60'000.00 | ||||
BB 21+3 – 25.00 | 40'000.00 | ||||
Live Blackjack (Soirée Élite Blackjack 2) | Euro Live Technologies Ltd. | 5.00 | 240'500.00 | OL-TGS-20190625-035 | 20.9 |
Live Blackjack (Lounge Blackjack 5) | Euro Live Technologies Ltd. | 25.00 | 17'500.00 | OL-TGS-20190625-035 | 20.9 |
Live Blackjack (Soirée Blackjack 1) | Euro Live Technologies Ltd. | 25.00 | 24'500.00 | OL-TGS-20190625-035 | 20.9 |
Live Casino Hold'em | Euro Live Technologies Ltd. | 0.50 | 2'000.00 | OL-TGS-20190625-036 | 20.9 |
Live Dragon Tiger | Euro Live Technologies Ltd. | 1.00 | 8'500.00 | OL-TGS-20190625-037 | 20.9 |
Live French Roulette | Euro Live Technologies Ltd. | 0.50 | 40'000.00 | OL-TGS-20190625-038 | 20.9 |
Live Hi-Lo | Euro Live Technologies Ltd. | 0.20 | 6'800.00 | OL-TGS-20191119-003 | 20.9 |
Live No commission Baccarat | Euro Live Technologies Ltd. | 1.00 | 6'750.00 | OL-TGS-20190625-039 | 20.9 |
Live Single Zero Roulette (Deutsches Roulette) | Euro Live Technologies Ltd. | 0.50 | 40'000.00 | OL-TGS-20190625-042 | 20.9 |
Live Single Zero Roulette (Football Roulette) | Euro Live Technologies Ltd. | 0.50 | 40'000.00 | OL-TGS-20210202-003 | 20.1 |
Live Single Zero Roulette (Prestige Roulette) | Euro Live Technologies Ltd. | 1.00 | 60'000.00 | OL-TGS-20190625-042 | 20.9 |
Live Single Zero Roulette (Speed Auto Roulette) | Euro Live Technologies Ltd. | 0.10 | 40'000.00 | OL-TGS-20190625-042 | 20.9 |
Live Single Zero Roulette (Roulette) | Euro Live Technologies Ltd. | 0.50 | 40'000.00 | OL-TGS-20190625-042 | 20.9 |
Live Single Zero Roulette (Speed Roulette) | Euro Live Technologies Ltd. | 0.50 | 40'000.00 | OL-TGS-20190625-042 | 20.9 |
Live Spin A Win | Euro Live Technologies Ltd. | 0.10 | 6'000.00 | OL-TGS-20190625-043 | 20.9 |
Live Unlimited Blackjack | Euro Live Technologies Ltd. | 1.00 | 1'750.00 | OL-TGS-20190625-045 | 20.9 |
Lord of the Ocean | Greentube I.E.S. GmbH | 0.25 | 50.00 | OL-AGG-20210511-077 | 1.52.0 (1.0.0) |
Lucky Lady’s Charm Deluxe | Greentube I.E.S. GmbH | 0.05 | 50.00 | OL-AGG-20210511-078 | 1.52.0 (1.0.0) |
Lucky Lady's Charm Deluxe 10 | Greentube I.E.S. GmbH | 0.20 | 200.00 | OL-AGG-20190702-038 | 1.78.0 (1.0.1) |
Lucky Oktoberfest | Dopamine EOOD | 0.10 | 60.00 | OL-AGG-20200128-021 | 3.0.1 |
Lucky Wizard | Red Tiger Gaming Ltd. | 0.10 | 400.00 | OL-AGG-20190612-131 | 3.0.1 |
Mega Joker | Greentube I.E.S. GmbH | 0.01 | 120.00 | OL-AGG-20190709-045 | 1.52.0 (1.0.0) |
Mystery Reels | Red Tiger Gaming Ltd. | 0.10 | 60.00 | OL-AGG-20190612-133 | 3.0.1 |
Mystery Reels Mega Ways | Red Tiger Gaming Ltd. | 0.10 | 20.00 | OL-AGG-20190612-134 | 3.0.1 |
Ninja Ways | Red Tiger Gaming Ltd. | 0.10 | 20.00 | OL-AGG-20190612-135 | 3.0.1 |
Perfect Blackjack Multi-Hand 5 | OÜ Playtech | 1.00 | 1.31 | OL-AGG-20190723-045 | 1.1 |
Persian Fortune | Red Tiger Gaming Ltd. | 0.10 | 150.00 | OL-AGG-20190612-136 | 3.0.2 |
Pharaoh's Ring | Greentube I.E.S. GmbH | 0.02 | 25.00 | OL-AGG-20190702-040 | 1.10.54.0 (1.25.0) |
Piggy Pirates | Red Tiger Gaming Ltd. | 0.10 | 150.00 | OL-AGG-20190612-137 | 3.0.4 |
Pirates' Plenty Battle for Gold | Dopamine EOOD | 0.10 | 60.00 | OL-AGG-20200128-029 | 3.0.2 |
Plenty O'Fortune | OÜ Playtech | 0.01 | 300.00 | OL-AGG-20190723-046 | 1.1 |
Power Stars | Greentube I.E.S. GmbH | 0.05 | 100.00 | OL-AGG-20190702-041 | 1.52.0 (1.0.0) |
Premium Blackjack | OÜ Playtech | 1.00 | 5'550 | OL-AGG-20190625-068 | 1.1 |
Premium European Roulette | OÜ Playtech | 0.50 | 40.00 | OL-AGG-20190625-069 | 1.1 |
Purple Hot | OÜ Playtech | 0.01 | 25.00 | OL-AGG-20190709-067 | 1.1 |
Quantum Roulette Live | Euro Live Technologies Ltd. | 0.20 | 20'000.00 | OL-TGS-20191119-004 | 20.9 |
Queen Cleopatra | Greentube I.E.S. GmbH | 0.02 | 30.00 | OL-AGG-20190702-043 | 1.10.54.0 (1.72.0) |
Ra's Legend | Red Tiger Gaming Ltd. | 0.10 | 250.00 | OL-AGG-20190612-139 | 3.0.1 |
Roaring Forties | Greentube I.E.S. GmbH | 0.40 | 200.00 | OL-AGG-20190702-044 | 1.52.0 (1.0.0) |
Robocop | Playtech Software Limited | 0.25 | 50.00 | OL-AGG-20190625-070 | 1.1 |
Romeo & Juliet - Sealed with a Kiss™ | Greentube I.E.S. GmbH | 0.20 | 200.00 | OL-AGG-20201215-017 | 1.10.54.0 (1.64.0) |
Royal Respin Deluxe | OÜ Playtech | 0.01 | 180.00 | OL-AGG-20190723-047 | 1.1 |
Rubik’s Cube | Playtech Software Limited | 0.10 | 180.00 | OL-AGG-20210413-009 | 1.0.16 |
Seven Staxx | Greentube I.E.S. GmbH | 0.50 | 75.00 | OL-AGG-20200721-045 | 1.10.54.0 (1.57.0) |
Sizzling Hot Deluxe | Greentube I.E.S. GmbH | 0.20 | 250.00 | OL-AGG-20210601-038 | 1.52.0 (1.0.0) |
Sky Queen | Playtech Software Limited | 0.25 | 120.00 | OL-AGG-20201020-046 | 1.0.20 |
Starmada Exiles | Playtech Software Limited | 0.25 | 350.00 | OL-AGG-20200721-094 | 1.0.52 |
Streak of Luck | OÜ Playtech | 0.50 | 20.00 | OL-AGG-20190709-068 | 1.1 |
Super Cherry 1000 | Greentube I.E.S. GmbH | 0.20 | 200.00 | OL-AGG-20191022-034 | 1.10.54.0 (1.53.0) |
Super Cherry 2000 | Greentube I.E.S. GmbH | 0.20 | 150.00 | OL-AGG-20191022-035 | 1.10.54.0 (1.53.0) |
Super Cherry 5000 | Greentube I.E.S. GmbH | 0.20 | 50.00 | OL-AGG-20200721-048 | 1.94.0 (1.0.6) |
The Matrix | OÜ Playtech | 0.50 | 1.25 | OL-AGG-20190625-077 | 1.1 |
Thor's Lightning | Red Tiger Gaming Ltd. | 0.10 | 150.00 | OL-AGG-20190612-144 | 3.0.1 |
Three Musketeers | Red Tiger Gaming Ltd. | 0.10 | 350.00 | OL-AGG-20190612-145 | 3.0.2 |
Tiger Claw | OÜ Playtech | 0.40 | 8.00 | OL-AGG-20190625-078 | 1.1 |
Tiki Fruits | Red Tiger Gaming Ltd. | 0.10 | 150.00 | OL-AGG-20190612-146 | 3.0.3 |
Treasure Mine | Red Tiger Gaming Ltd. | 0.10 | 350.00 | OL-AGG-20190612-149 | 3.0.2 |
Treasures of the Lamps | OÜ Playtech | 0.20 | 80.00 | OL-AGG-20190625-081 | 1.1 |
Ultra Hot Deluxe | Greentube I.E.S. GmbH | 0.20 | 1.50 | OL-AGG-20190702-046 | 1.52.0 (1.0.0) |
White King II | OÜ Playtech | 0.01 | 40.00 | OL-AGG-20190723-052 | 1.1 |
Wild Wild Chest | Red Tiger Gaming Ltd. | 0.10 | 200.00 | OL-AGG-20190612-150 | 3.0.1 |
Wild West Wilds | Playtech Software Limited | 0.05 | 40.00 | OL-AGG-20201215-041 | 1.0.28 |
Wish Upon A Star | Greentube I.E.S. GmbH | 0.25 | 200.00 | OL-AGG-20191022-038 | 1.77.0 (1.0.2) |
Stallion Strike | Playtech Software Limited | 0.10 | 10.00 | OL-AGG-20210316-032 | 1.0.87 |
Frankie Dettori’s™ Magic Seven | Playtech Software Limited | 0.01 | 625.00 | OL-AGG-20190723-041 | 1.1 |
Tiger Stacks | Playtech Software Limited | 0.30 | 150.00 | OL-AGG-20210316-033 | 1.0.38 |
Tiger Turtle Dragon Phoenix | Playtech Software Limited | 0.20 | 80.00 | OL-AGG-20210316-034 | 1.0.20 |
Eternal Lady | Playtech Software Limited | 0.10 | 120.00 | OL-AGG-20201215-033 | 1.2.5 |
Lucky Spins Jackpot | Greentube I.E.S. GmbH | 0.25 | 200.00 | OL-AGG-20191022-024 | 1.10.54.0 (1.43.0) |
The Perfect Heist | Playtech Software Limited | 0.10 | 25.00 | OL-AGG-20210413-010 | 1.0.21 |
Gonzo's Quest MegaWays | Red Tiger | 0.10 | 10.00 | OL-AGG-20201020-025 | 4.0.1 |
Burning Wild | Greentube I.E.S. GmbH | 0.20 | 150.00 | OL-AGG-20210202-021 | 1.10.54.0 (1.81.1) |
Hainan Ice | Playtech Software Limited | 0.25 | 25.00 | OL-AGG-20210316-025 | 1.1.127 |
Seven Seas Jackpots | Greentube I.E.S. GmbH | 0.20 | 200.00 | OL-AGG-20210202-030 | 1.10.54.0 (1.59.0) |
Faust | Greentube I.E.S. GmbH | 0.02 | 20.00 | OL-AGG-20190702-031 | 1.10.54.0 (1.25.0) |
Wild Crusade: Empire Treasures | OÜ Playtech (Estonia) | 0.20 | 50.00 | OL-AGG-20210907-126 | 1.0.37 |
Bounty Raid | Dopamine EOOD | 0.10 | 350.00 | OL-AGG-20200922-014 | 4.0.1 |
Aurum Codex | Dopamine EOOD | 0.10 | 80.00 | OL-AGG-20201020-010 | 4.0.1 |
Fire Blaze: Tundra Wolf | OÜ Playtech (Estonia) | 0.20 | 100.00 | MO-567-PVI-21-30 | 1.0.41 |
Adventures Beyond Wonderland Live | Euro Live Technologies Ltd. | 0.10 | Main One - 1'000 Main Two - 1'000 Main Five - 800 Main Ten - 400 Magic Dice - 100 2 Wonderspins - 200 5 Wonderspins - 200 |
OL-TGS-20210223-001 | 20.11 |
Buffalo Blitz Live | Euro Live Technologies Ltd. | MIN - 0.40 | MAX - 2.00 | OL-TGS-20200603-001 | 20.9 |
Majority Rules Speed Blackjack | Euro Live Technologies Ltd. | 1 | Ante - 1'000 PPP bet - 50 DPP bet - 50 BlackJack 21+3 - 25 Top 3 - 100 Buster Blackjack (EU) - 10 Lucky Lucky - 50 |
OL-TGS-20210202-004 | 20.9 |
Sette E Mezzo Live | Euro Live Technologies Ltd. | 1 | Ante - 1'500 Partita Perfetta - 100 Mano Di Poker - 100 |
OL-TGS-20210202-005 | 20.9 |
Live Single Zero Roulette (Roulette Italiana) | Euro Live Technologies Ltd. | 0.50 | STRAIGHT UP - 100 Split - 200 Street - 300 Corner - 400 Line - 600 COLUMN - 1'200 DOZEN - 1'200 Red / black (50/50) - 2'000 Even / odd (50/50) - 2'000 1-18 / 19-36 (50/50) - 2'000 |
OL-TGS-20190625-042 | 20.9 |
Live Blackjack (Blackjack Italiano 1) | Euro Live Technologies Ltd. | Ante - 20 Player/Dealer Pair - 5 21+3 - 5 BB Ante - 5 BB PP - 5 BB 21+3 - 5 |
Ante - 1'500 Player/Dealer Pair - 100 21+3 - 100 BB Ante - 500 BB PP - 100 BB 21+3 - 100 |
OL-TGS-20190625-035 | 20.9 |
Live Blackjack (Blackjack Italiano 2) | Euro Live Technologies Ltd. | Ante - 10 Player/Dealer Pair - 1 21+3 - 1 BB Ante - 5 BB PP - 1 BB 21+3 - 1 |
Ante - 1'500 Player/Dealer Pair - 50 21+3 - 50 BB Ante - 750 BB PP - 50 BB 21+3 - 50 |
OL-TGS-20190625-035 | 20.9 |
Live Blackjack (Blackjack Italiano VIP) | Euro Live Technologies Ltd. | Ante - 25 Player/Dealer Pair - 5 21+3 - 5 BB Ante - 10 BB PP - 5 BB 21+3 - 5 |
Ante - 2'000 Player/Dealer Pair - 250 21+3 - 250 BB Ante - 1'000 BB PP - 250 BB 21+3 - 250 |
OL-TGS-20190625-035 | 20.9 |
All Bets Blackjack Live | Euro Live Technologies Ltd. | 1 | Ante - 1'000 PPP bet - 50 DPP bet - 50 BlackJack 21+3 - 25 Top 3 - 100 Buster Blackjack (EU) - 10 Lucky Lucky - 50 |
OL-TGS-20201215-002 | 20.9 |
Live Blackjack (Lounge Blackjack 1) | Euro Live Technologies Ltd. | Ante - 10 Player/Dealer Pair - 5 21+3 - 5 BB Ante - 5 BB PP - 5 BB 21+3 - 5 |
Ante - 1'500 Player/Dealer Pair - 50 21+3 - 50 BB Ante - 750 BB PP - 50 BB 21+3 - 50 |
OL-TGS-20190625-035 | 20.9 |
Live Blackjack (Lounge Blackjack 3) | Euro Live Technologies Ltd. | Ante - 25 Player/Dealer Pair - 5 21+3 - 5 BB Ante - 10 BB PP - 5 BB 21+3 - 5 |
Ante - 2'000 Player/Dealer Pair - 250 21+3 - 250 BB Ante - 1'000 BB PP - 250 BB 21+3 - 250 |
OL-TGS-20190625-035 | 20.9 |
Live Blackjack (Lounge Blackjack 6) | Euro Live Technologies Ltd. | Ante - 25 Player/Dealer Pair - 5 21+3 - 5 BB Ante - 10 BB PP - 5 BB 21+3 - 5 |
Ante - 2'000 Player/Dealer Pair - 250 21+3 - 250 BB Ante - 1'000 BB PP - 250 BB 21+3 - 250 |
OL-TGS-20190625-035 | 20.9 |
Live Blackjack (Grand Blackjack) | Euro Live Technologies Ltd. | Ante - 50 Player/Dealer Pair - 5 21+3 - 5 BB Ante - 25 BB PP - 5 BB 21+3 - 5 |
Ante - 3'000 Player/Dealer Pair - 250 21+3 - 250 BB Ante - 1'500 BB PP - 250 BB 21+3 - 250 |
OL-TGS-20190625-035 | 20.9 |
Live Blackjack (Lounge Blackjack 7) | Euro Live Technologies Ltd. | Ante - 10 Player/Dealer Pair - 5 21+3 - 5 BB Ante - 5 BB PP - 5 BB 21+3 - 5 |
Ante - 1'500 Player/Dealer Pair - 50 21+3 - 50 BB Ante - 750 BB PP - 50 BB 21+3 - 50 |
OL-TGS-20190625-035 | 20.9 |
Live Blackjack (Lounge Blackjack 8) | Euro Live Technologies Ltd. | Ante - 15 Player/Dealer Pair - 5 21+3 - 5 BB Ante - 5 BB PP - 5 BB 21+3 - 5 |
Ante - 1'500 Player/Dealer Pair - 100 21+3 - 100 BB Ante - 500 BB PP - 100 BB 21+3 - 100 |
OL-TGS-20190625-035 | 20.9 |
Age of the Gods - Ruler of the Seas | OÜ Playtech | 0.30 | 45.00 | OL-AGG-20210316-015 | 1.1.6 |
Better Wilds | OÜ Playtech | 0.20 | 500.00 | OL-AGG-20201215-029 | 1.0.32 |
Book of Kings | OÜ Playtech | 0.20 | 20.00 | OL-AGG-20200922-092 | 1.0.24 |
Fire Blaze: Adventure Trail | OÜ Playtech | 0.20 | 120.00 | OL-AGG-20201215-034 | 1.0.47 |
Fire Blaze Jinns Moon | OÜ Playtech | 0.25 | 120.00 | OL-AGG-20210316-020 | 1.0.31 |
Mega Fire Blaze: Legacy of the Tiger | OÜ Playtech | 0.20 | 70.00 | OL-AGG-20210316-030 | 1.0.33 |
Panther Pays | OÜ Playtech | 0.50 | 500.00 | OL-AGG-20201215-037 | 1.0.14 |
Tip Top Totems | Playtech Software Limited | 0.20 | 150.00 | OL-AGG-20200721-096 | 1.1.2 |
Age of the Gods: Epic Troy | OÜ Playtech | 0.20 | 240.00 | OL-AGG-20201215-027 | 1.0.60 |
Age of the Gods: Apollo Power | OÜ Playtech | 0.25 | 500.00 | OL-AGG-20201215-026 | 1.0.61 |
Piggy Riches MegaWays | Dopamine EOOD | 0.10 | 20.00 | OL-AGG-20200922-038 | 3.0.1 |
Win Escalator | Dopamine EOOD | 0.10 | 400.00 | OL-AGG-20200225-029 | 3.0.2 |
Diamond Blitz | Dopamine EOOD | 0.10 | 500.00 | OL-AGG-20200922-022 | 3.0.1 |
Rainbow Jackpots PowerLines | Dopamine EOOD | 0.10 | 350.00 | OL-AGG-20200225-017 | 3.0.1 |
Vault Of Anubis | Dopamine EOOD | 0.10 | 60.00 | OL-AGG-20200922-058 | 3.0.1 |
4Squad | Dopamine EOOD | 0.10 | 250.00 | OL-AGG-20200922-006 | 4.0.1 |
Cash Volt | Dopamine EOOD | 0.10 | 100.00 | OL-AGG-20201020-018 | 4.0.2 |
Zeus Lightning Power Reels | Dopamine EOOD | 0.10 | 60.00 | OL-AGG-20200922-066 | 4.0.1 |
Jewel Scarabs | Dopamine EOOD | 0.10 | 60.00 | OL-AGG-20200225-013 | 3.0.1 |
Jurassic Island II | OÜ Playtech (Estonia) | 0.20 | 60.00 | OL-AGG-20210907-125 | 1.0.25 |
Wild LinX (low) | OÜ Playtech (Estonia) | 0.20 | 120.00 | OL-AGG-20210907-127 | 1.0.3 |
Book of RA deluxe 10 | Greentube I.E.S. GmbH | 0.20 | 40.00 | OL-AGG-20200225-040 | 1.78.0 (1.1.1) |
Age of the Gods - Ruler of the Dead | OÜ Playtech | 0.10 | 350.00 | OL-AGG-20210511-083 | 1.0.33 |
Anaconda Wild II | OÜ Playtech | 0.25 | 45.00 | OL-AGG-20210413-007 | 1.0.15 |
